|
Los Angeles, Ca - 90031 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90031
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90031
Population Age & Sex Range for Los Angeles, Ca 90031
| Total Population: | 38716 |
| Male Population: | 18981 |
| Male < 1: | 399 |
| Male 1: | 295 |
| Male 2: | 396 |
| Male 3: | 346 |
| Male 4: | 431 |
| Male 5: | 413 |
| Male 6: | 377 |
| Male 7: | 351 |
| Male 8: | 342 |
| Male 9: | 396 |
| Male 10: | 366 |
| Male 11: | 397 |
| Male 12: | 254 |
| Male 13: | 344 |
| Male 14: | 264 |
| Male 15: | 290 |
| Male 16: | 261 |
| Male 17: | 283 |
| Male 18: | 287 |
| Male 19: | 397 |
| Male 20: | 293 |
| Male 21: | 322 |
| Male 22-24: | 941 |
| Male 25-29: | 1635 |
| Male 30-34: | 1524 |
| Male 35-39: | 1402 |
| Male 40-44: | 1297 |
| Male 45-49: | 1166 |
| Male 50-54: | 812 |
| Male 55-59: | 640 |
| Male 60-61: | 175 |
| Male 62-64: | 308 |
| Male 65-66: | 177 |
| Male 67-69: | 244 |
| Male 70-74: | 475 |
| Male 75-79: | 303 |
| Male 80-84: | 158 |
| Male 85 & Over: | 220 |
|
| Female Population: | 19735 |
| Female < 1: | 321 |
| Female 1: | 333 |
| Female 2: | 325 |
| Female 3: | 353 |
| Female 4: | 276 |
| Female 5: | 472 |
| Female 6: | 415 |
| Female 7: | 335 |
| Female 8: | 366 |
| Female 9: | 311 |
| Female 10: | 207 |
| Female 11: | 368 |
| Female 12: | 391 |
| Female 13: | 267 |
| Female 14: | 282 |
| Female 15: | 350 |
| Female 16: | 347 |
| Female 17: | 348 |
| Female 18: | 392 |
| Female 19: | 367 |
| Female 20: | 290 |
| Female 21: | 367 |
| Female 22-24: | 914 |
| Female 25-29: | 1547 |
| Female 30-34: | 1447 |
| Female 35-39: | 1394 |
| Female 40-44: | 1145 |
| Female 45-49: | 1286 |
| Female 50-54: | 1008 |
| Female 55-59: | 751 |
| Female 60-61: | 191 |
| Female 62-64: | 382 |
| Female 65-66: | 206 |
| Female 67-69: | 391 |
| Female 70-74: | 598 |
| Female 75-79: | 338 |
| Female 80-84: | 246 |
| Female 85 & Over: | 408 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90031
| Total Population: | 38716 |
| White: | 10885 |
| Black: | 278 |
| Asian: | 10210 |
| Pacific Islander: | 32 |
| Native American: | 225 |
| Two or More: | 1518 |
| Other: | 15568 |
|
|
Housing Statistics for Los Angeles, Ca 90031
| Total: | 38274 |
| Own: | 11435 |
| Rent: | 26839 |
|
|
Education Level for Residents of Los Angeles, Ca 90031
| Total Population: | 21874 |
| Male: | 10536 |
| No School: | 1406 |
| Nursery - 4th: | 496 |
| 5th - 6th: | 1451 |
| 7th - 8th: | 732 |
| 9th: | 666 |
| 10th: | 286 |
| 11th: | 324 |
| 12th, No Diploma: | 1051 |
| High School Graduate: | 1833 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 796 |
| Associates: | 378 |
| Bachelors: | 640 |
| Doctorate: | 21 |
| Masters: | 87 |
|
| Female: | 11338 |
| No School: | 1915 |
| Nursery - 4th: | 726 |
| 5th - 6th: | 1804 |
| 7th - 8th: | 907 |
| 9th: | 794 |
| 10th: | 301 |
| 11th: | 411 |
| 12th, No Diploma: | 722 |
| High School Graduate: | 1425 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 811 |
| Associates: | 351 |
| Bachelors: | 528 |
| Doctorate: | 21 |
| Masters: | 174 |
|
|
|
Economic Statistics for Los Angeles, Ca 90031
| Employed Civilian Males: | 7498 |
| Unemployed Civilian Males: | 704 |
| Male Over 16 In Labor Force: | 8202 |
| Male Over 16 Not In Labor Force: | 5118 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5359 |
| Unemployed Civilian Females: | 710 |
| Female Over 16 In Labor Force: | 6069 |
| Female Over 16 Not In Labor Force: | 8294 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12515 |
| Work At Home: | 226 |
| Over 16, Doesn't Work At Home: | 12289 |
| Family Income Below Poverty: | 2470 |
| Household Income Below Poverty: | 3096 |
| Married Couple Below Poverty: | 1478 |
| Median Family Income: | $26201 |
| Median Household Income: | $25300 |
| Per Capita Income: | $9892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 933 |
| 10 to 14 Minutes: | 1496 |
| 15 to 19 Minutes: | 1875 |
| 20 to 24 Minutes: | 1999 |
| 25 to 29 Minutes: | 575 |
| 30 to 35 Minutes: | 2434 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 391 |
| 45 to 59 Minutes: | 1007 |
| 60 to 89 Minutes: | 780 |
| 90 Minutes or More: | 453 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90031
| Total Males: | 12776 |
| Male 18 to 64 | 11199 |
| Male Civilian 18 to 64 | 11199 |
| Male Civilian Non-Veteran 18 to 64 | 10743 |
| Male Civilian Veteran 18 to 64 | 456 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1577 |
| Male Civilian 65 and Over | 1577 |
| Male Civilian Non-Veteran 65 and Over | 1292 |
| Male Civilian Veteran 65 and Over | 285 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13668 |
| Female 18 - 64 | 11481 |
| Female 65 and Over | 2187 |
| Female Civilians 18 - 64 | 11481 |
| Female Civilian Non-Veteran 18 - 64 | 11439 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2187 |
| Female Civilian Non-Veteran 65 and Over | 2180 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|