|
Los Angeles, Ca - 90038 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90038
Pink's: This dog's for you
Pink’s has been putting hot dogs into the hands of Angelenos since before most of us were born and the Pepto-colored chili dog stand on the corner of ... Read More
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90038
Population Age & Sex Range for Los Angeles, Ca 90038
| Total Population: | 32729 |
| Male Population: | 17354 |
| Male < 1: | 192 |
| Male 1: | 238 |
| Male 2: | 283 |
| Male 3: | 341 |
| Male 4: | 246 |
| Male 5: | 297 |
| Male 6: | 250 |
| Male 7: | 278 |
| Male 8: | 300 |
| Male 9: | 282 |
| Male 10: | 178 |
| Male 11: | 176 |
| Male 12: | 205 |
| Male 13: | 189 |
| Male 14: | 192 |
| Male 15: | 209 |
| Male 16: | 207 |
| Male 17: | 170 |
| Male 18: | 207 |
| Male 19: | 278 |
| Male 20: | 275 |
| Male 21: | 318 |
| Male 22-24: | 1115 |
| Male 25-29: | 2209 |
| Male 30-34: | 2141 |
| Male 35-39: | 1749 |
| Male 40-44: | 1369 |
| Male 45-49: | 1086 |
| Male 50-54: | 699 |
| Male 55-59: | 457 |
| Male 60-61: | 124 |
| Male 62-64: | 218 |
| Male 65-66: | 92 |
| Male 67-69: | 203 |
| Male 70-74: | 304 |
| Male 75-79: | 133 |
| Male 80-84: | 73 |
| Male 85 & Over: | 71 |
|
| Female Population: | 15375 |
| Female < 1: | 306 |
| Female 1: | 243 |
| Female 2: | 199 |
| Female 3: | 239 |
| Female 4: | 299 |
| Female 5: | 263 |
| Female 6: | 348 |
| Female 7: | 212 |
| Female 8: | 243 |
| Female 9: | 230 |
| Female 10: | 248 |
| Female 11: | 212 |
| Female 12: | 202 |
| Female 13: | 190 |
| Female 14: | 155 |
| Female 15: | 161 |
| Female 16: | 144 |
| Female 17: | 160 |
| Female 18: | 191 |
| Female 19: | 265 |
| Female 20: | 340 |
| Female 21: | 237 |
| Female 22-24: | 815 |
| Female 25-29: | 1620 |
| Female 30-34: | 1470 |
| Female 35-39: | 1381 |
| Female 40-44: | 1224 |
| Female 45-49: | 900 |
| Female 50-54: | 742 |
| Female 55-59: | 552 |
| Female 60-61: | 97 |
| Female 62-64: | 283 |
| Female 65-66: | 97 |
| Female 67-69: | 178 |
| Female 70-74: | 293 |
| Female 75-79: | 269 |
| Female 80-84: | 195 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90038
| Total Population: | 32729 |
| White: | 13977 |
| Black: | 1553 |
| Asian: | 2482 |
| Pacific Islander: | 59 |
| Native American: | 251 |
| Two or More: | 1906 |
| Other: | 12501 |
|
|
Housing Statistics for Los Angeles, Ca 90038
| Total: | 32302 |
| Own: | 2979 |
| Rent: | 29323 |
|
|
Education Level for Residents of Los Angeles, Ca 90038
| Total Population: | 20401 |
| Male: | 10928 |
| No School: | 832 |
| Nursery - 4th: | 234 |
| 5th - 6th: | 1240 |
| 7th - 8th: | 630 |
| 9th: | 532 |
| 10th: | 271 |
| 11th: | 202 |
| 12th, No Diploma: | 794 |
| High School Graduate: | 2059 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 1208 |
| Associates: | 509 |
| Bachelors: | 1411 |
| Doctorate: | 15 |
| Masters: | 319 |
|
| Female: | 9473 |
| No School: | 905 |
| Nursery - 4th: | 336 |
| 5th - 6th: | 1232 |
| 7th - 8th: | 627 |
| 9th: | 618 |
| 10th: | 233 |
| 11th: | 229 |
| 12th, No Diploma: | 672 |
| High School Graduate: | 1545 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 385 |
| 1 or More Years College, No Degree: | 925 |
| Associates: | 335 |
| Bachelors: | 1107 |
| Doctorate: | 18 |
| Masters: | 223 |
|
|
|
Economic Statistics for Los Angeles, Ca 90038
| Employed Civilian Males: | 7701 |
| Unemployed Civilian Males: | 1186 |
| Male Over 16 In Labor Force: | 8887 |
| Male Over 16 Not In Labor Force: | 4611 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5002 |
| Unemployed Civilian Females: | 787 |
| Female Over 16 In Labor Force: | 5789 |
| Female Over 16 Not In Labor Force: | 5836 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12374 |
| Work At Home: | 196 |
| Over 16, Doesn't Work At Home: | 12178 |
| Family Income Below Poverty: | 2041 |
| Household Income Below Poverty: | 3436 |
| Married Couple Below Poverty: | 1008 |
| Median Family Income: | $24082 |
| Median Household Income: | $23306 |
| Per Capita Income: | $11607 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 188 |
| 5 to 9 Minutes: | 652 |
| 10 to 14 Minutes: | 1145 |
| 15 to 19 Minutes: | 1333 |
| 20 to 24 Minutes: | 1499 |
| 25 to 29 Minutes: | 734 |
| 30 to 35 Minutes: | 2924 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 479 |
| 45 to 59 Minutes: | 1327 |
| 60 to 89 Minutes: | 1039 |
| 90 Minutes or More: | 510 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90038
| Total Males: | 13121 |
| Male 18 to 64 | 12245 |
| Male Civilian 18 to 64 | 12245 |
| Male Civilian Non-Veteran 18 to 64 | 11691 |
| Male Civilian Veteran 18 to 64 | 554 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 876 |
| Male Civilian 65 and Over | 876 |
| Male Civilian Non-Veteran 65 and Over | 664 |
| Male Civilian Veteran 65 and Over | 212 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11321 |
| Female 18 - 64 | 10117 |
| Female 65 and Over | 1204 |
| Female Civilians 18 - 64 | 10117 |
| Female Civilian Non-Veteran 18 - 64 | 10049 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1204 |
| Female Civilian Non-Veteran 65 and Over | 1188 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|